Mount Harding, NZ
4 October 2026, 03:27AM
Alabar Methven Cup Hcp Pace (g3)
Fine
3000m
Good
36m 5s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
2. Wag Star(2) F: 39x6 D: Bob Butt | 5.5 5 5.5 | ||||
3. Haley Jaccka(3) F: x661 D: Matthew Williamson | 20 21 | ||||
4. Renegade(4) F: 8345 D: Seth Hill | 3.9 4.2 4.4 | ||||
5. Esmeralda(5) F: 39x8 D: Sarah O'reilly | 20 21 | ||||
6. Bruntwood Brigade(6) F: 48x8 D: John Dunn | 10 11 12 | ||||
7. Bar Louie(7) F: 72x3 D: Anthony Butt | 10 9.5 10 | ||||
8. J T Boe(8) F: 5131 D: Tim Williams | 3.8 3.7 3.8 | ||||
9. Franco Sinatra(9) F: 1x51 D: Carter Dalgety | 4.6 4.8 | ||||
10. Mo'unga(10) F: 4264 D: Robbie Close | 9 9.5 | ||||
11. Rubira(11) F: 8x15 D: Mark Purdon | 5 5.5 |
1. Tact Mcleod | Scratched @ Fri 02 Oct, 6:03PM |
Win and Place (Pays 1,2,3)
Chat with Expert