| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Hasler(0) D: Blake Hughes F: 4449 | 0.00 | 0.00 | 6.802.10 | 6.902.10 | 6.102.60 |
2nd 10. For Three Reasons(0) D: Glenn Mcelhinney F: 8876 | 5.20 | 7.30 | 5.70 | ||
3rd 3. Rocknroll Tony(0) D: Michael Formosa F: 0350 | 1.60 | 1.90 | 1.40 |
Exotics
Quinella
7/10
101.3
Exacta
7, 10
156.3
Trifecta
7, 10, 3
1115.4
First Four
7, 10, 3, 4
4076.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Dream To Dance F: 8286 D: Robert Morris | 4.8 5 8 8.5 | ||||
2. Hey Dude F: 8488 D: Kane Glasby | 19 20 51 61 | ||||
3. Rocknroll Tony F: 0350 D: Michael Formosa | 3.3 3.5 4.8 5.5 | ||||
4. Cooindalai F: 5775 D: Greg Andrews | 4.6 4.8 7.5 7 | ||||
5. Major Noah William F: 890x D: Aaron Garaty | 26 31 101 151 | ||||
6. Classicmajor F: 7047 D: Joshua Gallagher | 3.6 3 2 2.1 | ||||
7. Hasler F: 4449 D: Blake Hughes | 6 6.5 8 5.5 | ||||
8. Bo Duke F: 7865 D: Vaughan Duncan | 6 6.5 14 16 | ||||
9. Halloween F: 9938 D: Brad Abbott | 20 21 26 31 | ||||
10. For Three Reasons F: 8876 D: Glenn Mcelhinney | 19 20 21 26 |
Win and Place (Pays 1,2,3)
Chat with Expert