| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 11. Max De La Noe(11) D: B Rochard F: 6521 | 0.00 | 0.00 | 8.403.50 | 10.104.30 | 6.002.30 |
2nd 10. Major D'ivy(10) D: R Hue F: 1x00 | 5.10 | 4.50 | |||
3rd 9. Maestro De Retz(9) D: S Ernault F: x801 | 1.60 | 1.30 | 1.70 |
Exotics
Quinella
11/10
59.8
Trifecta
11, 10, 9
803.8
First Four
11, 10, 9, 12
5325
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Milzano Du Bossu(1) F: 3000 D: O Raffin | 41 61 71 81 | ||
2. Millesime Vivrot(2) F: 2200 D: Et Lefranc | 34 51 41 61 | ||
3. Meleuc Du Douarou(3) F: x213 D: N Bazire | 11 13 8.5 8 | ||
4. Mario Bello(4) F: 1241 D: A Wiels | 3.7 3.9 4.8 5 | ||
5. Medici De Busset(5) F: 0000 D: G Gelormini | 20 26 31 34 | ||
6. Magicien Ludois(6) F: 0510 D: M Abrivard | 12 14 16 13 | ||
7. Monsieur De Vore(7) F: 8x51 D: F P Bossuet | 26 34 71 61 | ||
8. Mistral De Kacy(8) F: 02x3 D: A Collette | 9.5 11 12 | ||
9. Maestro De Retz(9) F: x801 D: S Ernault | 3.6 3.8 2.7 2.6 | ||
10. Major D'ivy(10) F: 1x00 D: R Hue | 26 34 61 51 | ||
11. Max De La Noe(11) F: 6521 D: B Rochard | 4.2 4.6 5 5.5 | ||
12. Matador Du Pont(12) F: 4202 D: P Ph Ploquin | 14 16 19 21 | ||
13. Monzon Du Chatelet(13) F: 0024 D: Cl Frecelle | 11 13 15 16 |
Win and Place (Pays 1,2,3)
Chat with Expert