Rangiora, NZ
19 November 2026, 04:45AM
Remembering Ned Black Mbl Pace
Unknown
2000m
Unknown
4:45 AM
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Sofia Rose(2) D: Samantha Ottley | ||
3. Hugo(3) D: Kimberly Butt | ||
4. Sky News(4) D: Sheree Tomlinson | ||
5. Suzanne(5) D: Zachary Butcher | ||
6. Delightful Dreams(6) D: Wilson House | ||
7. Poseidon(7) D: Andrew Fitzgerald | ||
9. Henry Winkler(9) D: Thomas Borcoskie | ||
10. There He Goes(10) D: Sam Thornley |
1. Moonlite Cc | Scratched @ Wed 18 Nov, 4:36AM | ||||||||||
8. Justification | Scratched @ Tue 17 Nov, 7:04PM |
Win and Place (Pays 1,2,3)
Chat with Expert