| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Izarra(40) D: Damian Wilson F: 6557 | 0.00 | 0.00 | 5.202.10 | 5.202.10 | 5.202.10 |
2nd 6. Tripod(20) D: Aussie Mifsud F: 4448 | 2.20 | 2.20 | 2.20 | ||
3rd 7. Straight To Thetop(20) D: Cameron Maggs F: 5452 | 1.50 | 1.50 | 1.50 |
Exotics
Quinella
10/6
32.4
Exacta
10, 6
39.3
Trifecta
10, 6, 7
153.2
First Four
10, 6, 7, 5
1542.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Starlight Red F: 5490 D: Laura Wilson | 20 21 12 14 | ||||
2. Van Doren F: 3669 D: Donna Castles | 9 9.5 7 6 | ||||
4. Massif Central F: 3415 D: Tristan Larsen | 8 8.5 7 8 | ||||
5. Saint Eyes F: 453x D: Neil Caldwell | 34 41 26 31 | ||||
6. Tripod(20) F: 4448 D: Aussie Mifsud | 19 20 8.5 9 | ||||
7. Straight To Thetop(20) F: 5452 D: Cameron Maggs | 5.5 4.6 2.9 3.1 | ||||
8. Watch And Act(20) F: 6635 D: Josh Duggan | 6.5 7 4.2 4 | ||||
10. Izarra(40) F: 6557 D: Damian Wilson | 3.9 4 4.8 5 |
3. Kyvalley Misty | Scratched @ Tue 13 Oct, 6:51AM (Deductions: Win 15 Place 13 ) | ||||||||||
9. Kennys Son | Scratched @ Tue 13 Oct, 6:51AM (Deductions: Win 31 Place 20 ) |
Win and Place (Pays 1,2,3)
Chat with Expert