| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Jeremy Lou(0) D: Christopher Shepherdson F: 6828 | 0.00 | 0.00 | 16.203.20 | 7.001.20 | 19.403.20 |
2nd 1. Double Mach(0) D: Danny Mackney F: x877 | 3.30 | 6.50 | 4.20 | ||
3rd 6. Johnny Dee(0) D: Blake Hughes F: 2788 | 3.20 | 1.10 | 4.30 |
Exotics
Quinella
9/1
97.1
Exacta
9, 1
132.6
Trifecta
9, 1, 6
1992
First Four
9, 1, 6, 2
2112.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Double Mach F: x877 D: Danny Mackney | 11 12 18 11 | ||||
2. Three Parts Grey F: 3439 D: Sarah Rushbrook | 6.5 7 19 17 | ||||
3. Rock Around F: 8490 D: Leslie Johnston | 67 71 61 51 | ||||
4. Hey Dude F: 8x58 D: Grace Panella | 6.5 7 9 10 | ||||
5. Benjimagee F: 7394 D: Sam Ison | 9 9.5 12 10 | ||||
6. Johnny Dee F: 2788 D: Blake Hughes | 6 6.5 14 13 | ||||
7. Thundamental F: 4898 D: Tom Ison | 3.7 3.8 3.4 3.9 | ||||
8. Barrys Brother F: 6542 D: Anthony Varga | 4.8 5.5 6.5 5 | ||||
9. Jeremy Lou F: 6828 D: Christopher Shepherdson | 12 15 19 14 | ||||
10. Zacharooni F: x875 D: Georgia Young | 3.6 3.4 3.3 3.7 |
Win and Place (Pays 1,2,3)
Chat with Expert