Wagga, NSW
3 November 2026, 10:31AM
Jamie Hogan Mark Noble Appreciation 2yo Pace
Unknown
1740m
Unknown
10:31 AM
Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Machete Ranger D: Michael Jnr Day | - | 1 2 |
2. Del Licious D: Jason Hewitt | - | 1 2 |
3. On Side D: Jackson Painting | - | 1 2 |
4. Shes Pretty Lou D: Todd Prest | - | 1 2 |
5. Bettor Lather Up D: Glen Judd | - | 1 2 |
7. Hy Leestrung D: Daryll Perrot | - | 1 2 |
9. King Of Wamboyne D: Oliver Arentz | - | 1 2 |
10. Blake Trevor D: Jack Stockton | - | 1 2 |
11. Myola Storm D: Nic Horan | - | 1 2 |
6. My Event Horizon | Scratched @ Mon 02 Nov, 12:51AM | ||||||||||
8. Ezzra | Scratched @ Mon 02 Nov, 12:51AM |
Chat with Expert