| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Tarragindi(9) D: Nathan Williamson F: 2105 | 0.00 | 0.00 | 3.501.40 | 3.901.70 | 3.201.50 |
2nd 5. Have A Little Faith(5) D: Matthew Williamson F: 4200 | 1.80 | 2.80 | 2.00 | ||
3rd 6. Koko Kaboom(6) D: Wilson House F: 0x34 | 4.20 | 2.70 | 3.60 |
Exotics
Quinella
9/5
10.6
Exacta
9, 5
11.8
Trifecta
9, 5, 6
212
First Four
9, 5, 6, 1
1259
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Xerion(1) F: 6354 D: Kirk Larsen | 19 20 26 31 | ||||
2. Father Ned(2) F: 76x2 D: Mark Hurrell | 7 6 4 3.7 | ||||
3. Jaccka Ace(3) F: 7233 D: Brent Barclay | 5 5.5 8 7.5 | ||||
4. Emily(4) F: 5290 D: Kirstin Green | 21 26 51 41 | ||||
5. Have A Little Faith(5) F: 4200 D: Matthew Williamson | 5.5 4.4 5 6 | ||||
6. Koko Kaboom(6) F: 0x34 D: Wilson House | 9 9.5 13 14 | ||||
7. Atlantic City(7) F: 6195 D: Kerryn Tomlinson | 4.2 4.4 7 7.5 | ||||
8. Delphyne(8) F: 1145 D: Brad Williamson | 4.8 5 9 10 | ||||
9. Tarragindi(9) F: 2105 D: Nathan Williamson | 3 3.1 3.7 3.3 |
Win and Place (Pays 1,2,3)
Chat with Expert