| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Southwind Iron(6) D: Brent Holland F: 1211 | 0.00 | 0.00 | 1.601.40 | 1.601.40 | 1.601.40 |
2nd 2. Catching Up(2) D: Joe Bongiorno F: 1133 | 1.90 | 1.90 | 1.90 | ||
3rd 3. Winningmachine(3) D: Colin Kelly F: 4353 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/2
3.4
Exacta
6, 2
4.2
Trifecta
6, 2, 3
41
First Four
6, 2, 3, 1
126.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Mood Control(1) F: 8x44 D: Tyler Buter | 3.2 3.4 3.6 3.3 | ||
2. Catching Up(2) F: 1133 D: Joe Bongiorno | 3.6 3.5 3.3 3.7 | ||
3. Winningmachine(3) F: 4353 D: Colin Kelly | 16 18 | ||
4. Darknstormy Deo(4) F: 8785 D: Jordan Stratton | 4.8 5 7 6.5 | ||
5. Cold Beer Calling(5) F: 7864 D: Vincent Ginsburg | 41 | ||
6. Southwind Iron(6) F: 1211 D: Brent Holland | 2.4 2.5 2.2 2.3 | ||
8. Forza(8) F: 4517 D: Jim Marohn Jr | 21 26 |
7. Park Street Blues | Scratched @ Thu 12 Nov, 11:13PM |
No Third Dividend (Less than 8 runners)
Chat with Expert