| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Hot Flash Kimmy(5) D: Jordan Stratton F: 3722 | 0.00 | 0.00 | 8.902.70 | 8.902.70 | 8.902.70 |
2nd 7. Payback Moni(7) D: Joe Bongiorno F: 2111 | 1.20 | 1.20 | 1.20 | ||
3rd 8. Sir Pinocchio(8) D: Braxten Boyd F: 3112 | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
5/7
14
Exacta
5, 7
29.5
Trifecta
5, 7, 8
124.6
First Four
5, 7, 8, 6
181.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Lucky Mum N(1) F: 2344 D: Vincent Ginsburg | 16 18 | ||
2. Mississippi Storm(2) F: 2127 D: Brent Holland | 21 31 26 | ||
3. Camera Man(3) F: 2424 D: Steve Smith | 21 26 | ||
4. Scudo Hanover(4) F: 1111 D: Ridge Warren | 8 7.5 5.5 6.5 | ||
5. Hot Flash Kimmy(5) F: 3722 D: Jordan Stratton | 6.5 7 8 7.5 | ||
6. Dribbling Bi(6) F: 6311 D: Colin Kelly | 3.6 | ||
7. Payback Moni(7) F: 2111 D: Joe Bongiorno | 2.6 2.5 2.4 | ||
8. Sir Pinocchio(8) F: 3112 D: Braxten Boyd | 3.8 3.9 4.4 4.8 |
Win and Place (Pays 1,2,3)
Chat with Expert