| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Almukhater(2) W: 58.5Kg J: R Mullen F: 45x3 | 0.00 | 0.00 | 13.904.20 | 13.904.20 | 13.904.20 |
2nd 9. Kombat Hipolyte(7) W: 58Kg J: Q Al Busaidi F: x06x | 3.20 | 3.20 | 3.20 | ||
3rd 4. Geryon(6) W: 58.5Kg J: S De Sousa F: 4x1x | 1.40 | 1.40 | 1.40 |
Exotics
Quinella
1/9
22.7
Exacta
1, 9
77.4
Trifecta
1, 9, 4
488.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Almukhater(2) W: 58.5Kg J: R Mullen F: 45x3 | 8 8.5 15 14 | |
2. Barjah(9) W: 58.5Kg J: Allaia Tiar(A1.5) F: 42x6 | 20 21 34 31 | |
3. Es Shadad(13) W: 58.5Kg J: Bernardo Pinheiro F: 550x | 18 19 26 21 | |
4. Geryon(6) W: 58.5Kg J: S De Sousa F: 4x1x | 2.9 3.2 4.6 3.6 | |
5. Zoha(1) W: 58.5Kg J: Jules Mobian F: x54x | 4.4 4.6 8 7 | |
6. Ahd Baynounah(3) W: 58Kg J: Sandro Paiva F: 259x | 6.5 7 8 6 | |
7. Ajs Al Mared(11) W: 58Kg J: S Al Balushi F: 783x | 20 21 34 31 | |
8. Es Doman(14) W: 58Kg J: Connor Beasley F: 178x | 9 9.5 17 16 | |
9. Kombat Hipolyte(7) W: 58Kg J: Q Al Busaidi F: x06x | 15 16 5 8 | |
10. Nashmi Al Hosen(5) W: 58Kg J: H Al Busaidi(A1.5) F: 153x | 12 13 20 21 | |
11. Af Muhem(12) W: 57.5Kg J: M Rodrigues(A1.5) F: 592x | 18 19 51 41 | |
12. Furynocturn Darteo(8) W: 57.5Kg J: A Da Silva F: 60x8 | 21 31 41 26 | |
13. Jap Mehna(10) W: 57.5Kg J: Jesus Rosales F: 06x8 | 67 71 41 51 | |
14. Motaghatres(4) W: 57.5Kg J: Ray Dawson F: 522x | 5 5.5 7 6 |
15. Mh Layaly | Scratched @ Thu 05 Nov, 7:00AM | ||||||||||
16. Elshahm | Scratched @ Thu 05 Nov, 7:00AM | ||||||||||
17. Men Bu Dhabi Al Hazer | Scratched @ Thu 05 Nov, 7:00AM | ||||||||||
18. Invictus Al Ashai | Scratched @ Thu 05 Nov, 7:00AM |
Win and Place (Pays 1,2,3)
Chat with Expert