| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Buyuk Destan(2) W: 52Kg J: E Aktug F: 3412 | 0.00 | 0.00 | 7.402.30 | 7.402.30 | 7.402.30 |
2nd 5. Rastgeloglum(1) W: 53.5Kg J: A Kacmaz F: 6345 | 1.80 | 1.80 | 1.80 | ||
3rd 2. Oglum Vefa(6) W: 58Kg J: A Kursun F: 4414 | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
10/5
13.8
Exacta
10, 5
26.3
Trifecta
10, 5, 2
163.9
First Four
10, 5, 2, 6
651.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Canbulut(4) W: 59Kg J: M Akyavuz F: 2171 | 13 14 12 11 | ||
2. Oglum Vefa(6) W: 58Kg J: A Kursun F: 4414 | 4.4 4.6 4.8 | ||
3. Guzel Elam(9) W: 56Kg J: U Temur F: 2110 | 15 16 12 11 | ||
4. Afrika Atesi(5) W: 55.5Kg J: Er Cankilic F: 1750 | 4.8 5 | ||
5. Rastgeloglum(1) W: 53.5Kg J: A Kacmaz F: 6345 | 3.9 4 3.9 | ||
6. Bucuruk Aktas(12) W: 53Kg J: I Akyavuz F: 1320 | 15 16 17 | ||
7. Herkulbey(7) W: 53Kg J: E Cizik F: 1265 | 10 11 16 18 | ||
8. Alarasi(3) W: 52.5Kg J: Mus Celik F: 3456 | 13 14 15 16 | ||
9. Goktugbaba(14) W: 52.5Kg J: M Bayir F: 2848 | 34 41 | ||
10. Buyuk Destan(2) W: 52Kg J: E Aktug F: 3412 | 9.5 10 7.5 7 | ||
11. Edessa Krali(10) W: 52Kg J: Serh Celik F: f31 | 26 31 26 21 | ||
13. Almina(8) W: 52Kg J: M Keskin F: 5319 | 67 71 81 | ||
14. Urfa Beyi(13) W: 52Kg J: E Atlamaz F: 4041 | 18 19 31 34 |
12. Taykutkral | Scratched @ Thu 12 Nov, 2:05PM (Deductions: Win 2 Place 2 ) |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert