| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Erkurt(2) W: 59.5Kg J: Er Cankilic F: 6544 | 0.00 | 0.00 | 6.002.40 | 6.002.40 | 6.002.40 |
2nd 7. Pusat Beyi(6) W: 58.5Kg J: E Cizik F: 9605 | 1.60 | 1.60 | 1.60 | ||
3rd 2. Sukanbey(9) W: 59Kg J: M Uyar F: x328 | 2.80 | 2.80 | 2.80 |
Exotics
Quinella
3/7
23.9
Exacta
3, 7
73.1
Trifecta
3, 7, 2
173.7
First Four
3, 7, 2, 8
444
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Kilic Osman(7) W: 60Kg J: E Atlamaz F: 0770 | 34 41 | ||
2. Sukanbey(9) W: 59Kg J: M Uyar F: x328 | 5 5.5 | ||
3. Erkurt(2) W: 59.5Kg J: Er Cankilic F: 6544 | 5 5.5 | ||
4. Salahiyet(3) W: 61.5Kg J: M S Celik F: 4522 | 5.5 6 | ||
5. Caneymen(5) W: 61Kg J: M Akyavuz F: 925x | 18 19 18 | ||
6. Kulager(8) W: 57.5Kg J: Serh Celik F: 2780 | 20 21 | ||
7. Pusat Beyi(6) W: 58.5Kg J: E Cizik F: 9605 | 4 4.2 4.4 | ||
8. Harsit Beyi(4) W: 56.5Kg J: A Kursun F: 0261 | 4.6 4.8 | ||
9. Tekir Beyi(11) W: 55.5Kg J: H Cizik F: 9072 | 10 11 | ||
10. Afsarbey(1) W: 52Kg J: A Kacmaz F: 6120 | 9.5 10 | ||
11. Orligon(10) W: 52Kg J: I Akyavuz F: 1x0x | 31 34 | ||
12. Beypars(12) W: 50Kg J: M Bayir F: 05x9 | 34 41 51 |
Win and Place (Pays 1,2,3)
Chat with Expert