| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Hizli Kral(5) W: 58Kg J: Ism Yildirim F: 3325 | 0.00 | 0.00 | 1.401.20 | 1.401.20 | 1.401.20 |
2nd 3. Duz Kosu(2) W: 57Kg J: M Kaya F: 8x77 | 1.80 | 1.80 | 1.80 | ||
3rd 9. Buzlubadem(3) W: 55Kg J: M Keskin F: f000 | 9.00 | 9.00 | 9.00 |
Exotics
Quinella
1/3
5.3
Exacta
1, 3
8.6
Trifecta
1, 3, 9
266.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Hizli Kral(5) W: 58Kg J: Ism Yildirim F: 3325 | 1.2 1.26 1.45 1.5 | ||
2. Asilin Gucu(8) W: 57Kg J: M N Sunkar F: f78 | 7 7.5 8 9 | ||
3. Duz Kosu(2) W: 57Kg J: M Kaya F: 8x77 | 6.5 7 6.5 6 | ||
5. Oskaybey(1) W: 57Kg J: F Cetinbas F: 5087 | 26 31 34 26 | ||
6. Ostim Beyi(9) J: M G Arslan W: 57Kg | 7.5 8 6.5 6 | ||
7. Bahar Atesi(4) W: 53Kg J: Serh Celik F: x788 | 34 41 34 31 | ||
8. Bespinar(6) W: 55Kg J: F S M Sansar F: 9059 | 14 15 12 11 | ||
9. Buzlubadem(3) W: 55Kg J: M Keskin F: f000 | 67 71 51 61 | ||
10. Gokce Ova(7) W: 52Kg J: M Uyar F: f6 | 31 34 31 26 |
4. Kayadagi | Scratched @ Sat 31 Oct, 8:17AM |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert