| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Motor(10) W: 58Kg J: M N Sunkar F: 9x08 | 0.00 | 0.00 | 13.003.00 | 13.003.00 | 13.003.00 |
2nd 9. Habbe(6) W: 53Kg J: M Keskin F: 4657 | 3.90 | 3.90 | 3.90 | ||
3rd 7. Ozerdem(8) W: 55Kg J: M A Akgobek F: 0351 | 1.70 | 1.70 | 1.70 |
Exotics
Quinella
4/9
96.6
Exacta
4, 9
64.3
Trifecta
4, 9, 7
838.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Aktaskaya(5) W: 60Kg J: M Kaya F: x943 | 3.2 3.3 3.4 3.2 | ||
2. Tumbulkarauzum(9) W: 59Kg J: Ism Yildirim F: 1x06 | 4.2 4.4 4.6 | ||
3. Asil Mir(3) W: 58Kg J: Sal Celik F: 96x0 | 8.5 9 9.5 10 | ||
4. Motor(10) W: 58Kg J: M N Sunkar F: 9x08 | 11 12 13 | ||
5. Enfes Tamer(4) W: 55Kg J: F R Bebek F: 0009 | 67 71 81 | ||
6. Kasap Ender(7) W: 55Kg J: M S Celik F: 4x83 | 5.5 6 6.5 | ||
7. Ozerdem(8) W: 55Kg J: M A Akgobek F: 0351 | 3.9 4 4.2 | ||
8. Col Pasa(2) W: 53Kg J: F S M Sansar F: 49x6 | 21 26 21 | ||
9. Habbe(6) W: 53Kg J: M Keskin F: 4657 | 11 12 | ||
10. Safak Bey(1) W: 53Kg J: E Cizik F: 5500 | 20 21 |
Win and Place (Pays 1,2,3)
Chat with Expert