| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Ender Sovalye(3) W: 57Kg J: U Temur F: 0x22 | 0.00 | 0.00 | 2.601.50 | 2.601.50 | 2.601.50 |
2nd 6. Koeman(2) W: 57Kg J: E Cankaya F: f3x0 | 2.60 | 2.60 | 2.60 | ||
3rd 5. King Uludag(6) W: 57Kg J: M A Solmaz F: f35x | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
3/6
11.4
Exacta
3, 6
19.8
Trifecta
3, 6, 5
72
First Four
3, 6, 5, 9
244.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Ataeri(13) W: 57Kg J: F Cetinbas F: 7867 | 67 61 71 | ||
2. Denizaga(10) W: 57Kg J: H Cizik F: f4 | 21 26 31 | ||
3. Ender Sovalye(3) W: 57Kg J: U Temur F: 0x22 | 2.8 2.9 2.5 2.4 | ||
4. Harputsahini(4) W: 57Kg J: Mehmet Celik F: f5 | 13 14 15 16 | ||
5. King Uludag(6) W: 57Kg J: M A Solmaz F: f35x | 5 5.5 6 5.5 | ||
6. Koeman(2) W: 57Kg J: E Cankaya F: f3x0 | 5 6 5.5 | ||
7. Koptu Firtina(14) W: 57Kg J: E Aktug F: f6 | 41 51 61 41 | ||
8. Melihcim(11) W: 57Kg J: A Kursun F: f2 | 5 5.5 6 | ||
9. Taykutkral(1) W: 57Kg J: B Kilinc F: f2x | 8 8.5 7.5 8 | ||
10. Kuzilkule(9) W: 57Kg J: Serh Celik F: 6252 | 9.5 10 11 | ||
11. Guzel Elam(7) W: 55Kg J: M A Akgobek F: 0045 | 51 61 67 71 | ||
12. Kizil Arya(8) W: 55Kg J: N Demir F: 098x | 51 61 81 101 | ||
13. Mercan Ana(5) W: 55Kg J: E Cizik F: f0 | 67 71 61 81 | ||
14. Musun Gulu(12) W: 55Kg J: M G Arslan F: f0x | 51 61 81 101 |
Win and Place (Pays 1,2,3)
Chat with Expert