| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 10. Mezcala(16) W: 59Kg J: George Bass F: 3106 | 0.00 | 0.00 | 6.701.00 | 6.701.00 | 6.701.00 |
2nd 9. Moonfall(11) W: 60Kg J: Billy Loughnane F: 1422 | 1.90 | 1.90 | 1.90 | ||
3rd 15. Realign(7) W: 57.5Kg J: P J Dobbs F: 1800 | 3.80 | 3.80 | 3.80 |
Quinella
10/9
Exacta
10, 9
Trifecta
10, 9, 15
First Four
10, 9, 15, 2
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Poet Master(8) W: 62.5Kg J: C Lee F: 377x | 20 18 26 21 | |
2. Pellitory(17) W: 62.5Kg J: D Tudhope F: 0131 | 16 18 17 | |
3. Two Tribes(5) W: 62Kg J: Toby Moore(A3.0) F: 0530 | 17 18 26 21 | |
4. Arctic Dawn(18) W: 62Kg J: Callum Shepherd F: 6184 | 21 26 31 | |
5. Five Ways(10) W: 61.5Kg J: Jason Watson F: 4609 | 34 41 101 67 | |
6. Thunder Call(1) W: 60.5Kg J: Harry Davies F: 1321 | 4.2 4 6.5 7 | |
7. Great Acclaim(14) W: 60Kg J: Oliver Carmichael(A3.0) F: 3897 | 16 17 19 21 | |
8. Hickory(9) W: 60Kg J: P J Mcdonald F: 6151 | 15 16 19 21 | |
9. Moonfall(11) W: 60Kg J: Billy Loughnane F: 1422 | 4.6 4.8 4.2 4.6 | |
10. Mezcala(16) W: 59Kg J: George Bass F: 3106 | 7.5 8 4.8 6 | |
11. Desert Shadow(6) W: 58.5Kg J: K Shoemark F: 2112 | 14 15 20 21 | |
12. Golden Mind(4) W: 58Kg J: Warren Fentiman(A1.5) F: 0000 | 51 61 91 51 | |
13. River King(2) W: 58Kg J: S M Levey F: 15x4 | 7.5 8 6 7 | |
14. Machadadorp(13) W: 57.5Kg J: Callum Hutchinson F: 1261 | 11 12 21 19 | |
15. Realign(7) W: 57.5Kg J: P J Dobbs F: 1800 | 16 17 12 13 | |
16. The Fingal Raven(12) W: 57.5Kg J: William Carver F: 9273 | 20 21 34 31 | |
17. Hawksbill(15) W: 57Kg J: George Wood F: 5742 | 14 15 9 11 | |
18. Aalto(3) W: 56Kg J: Lewis Edmunds F: 1332 | 14 15 11 13 |
Chat with Expert