Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Electric Elvis(14) W: 62.5Kg J: Zac Spain F: 3x24 T: Reece Goodwin | 4.8 4.4 4.6 | 4.60 | 1 2 3 |
2. Headstock(8) W: 62.5Kg J: Jett Stanley F: x815 T: Carly Thomas | 6 6.5 7 5.5 | 5.50 | 1 2 3 |
4. I Said So(13) W: 61.5Kg J: Jason Maskiell F: 341x T: Ms W Kelly | 3.3 3.2 3.1 3 | Fav 3.00 | 1 2 3 |
5. Turnaquid(11) W: 61Kg J: Jack Martin F: 39x5 T: Luke Oliver | 18 21 20 19 | 19.00 | 1 2 3 |
6. Johnny Me Boy(1) W: 60Kg J: Caitlin Hollowood(A2.0) F: x808 T: D Binaisse | 19 20 9 10 | 10.00 | 1 2 3 |
7. Prevention(2) W: 60Kg J: Patrick Moloney F: 15x0 T: R D Griffiths | 9.5 9 8.5 9.5 | 9.50 | 1 2 3 |
8. I'm Dynamite(5) W: 59.5Kg J: Valentin Le Boeuf F: 4512 T: Susie Wells | 10 11 12 11 | 11.00 | 1 2 3 |
9. Magic Money(4) W: 59.5Kg J: Ryan Houston(A) F: 0x05 T: Simon Zahra | 15 16 15 14 | 14.00 | 1 2 3 |
10. Adiuro(9) W: 59Kg J: Thomas Stockdale F: 817x T: R J Besanko | 31 34 31 | 31.00 | 1 2 3 |
11. Street Swagger(10) W: 58Kg J: Koby Jennings F: 53x7 T: T Kilgower | 67 71 51 41 | 41.00 | 1 2 3 |
12. French Graffiti(6) W: 57.5Kg J: Teo Nugent F: 940x T: R Cluning | 91 101 81 71 | 71.00 | 1 2 3 |
14. Ginger Sweet(15) W: 55.5Kg J: Craig Newitt F: 329x T: Peter Gelagotis | 9.5 10 9 8.5 | 8.50 | 1 2 3 |
15. Mogao(3) W: 54Kg J: Melea Castle F: 07x9 T: P E Kramer | 101 151 101 | 101.00 | 1 2 3 |
3. Russian Front | Scratched @ Sun 12 Jul, 2:42AM (Deductions: Win 5 Place 5 ) | ||||||||||
13. Alesund | Scratched @ Sun 12 Jul, 9:30PM |
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert