| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Potestas(5) W: 58.5Kg J: Paul Hamblin F: x363 T: P W O'Toole | 3.50 | 3.90 | 3.801.30 | 3.701.40 | 3.001.10 |
2nd 6. Valiant Joan(4) W: 59.5Kg J: Nikki Olzard(A) F: 3516 T: H C Forster | 2.00 | 1.90 | 2.20 | ||
3rd 2. Imminent Boom(2) W: 62.5Kg J: Warwick Satherley F: 2423 T: C T Austin | 1.80 | 1.80 | 1.80 |
Exotics
Quinella
9/6
8.9
Exacta
9, 6
19.6
Trifecta
9, 6, 2
76.7
First Four
9, 6, 2, 5
367.6
Flucs
Runners | Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Boom Boom Ray(7) W: 65Kg J: Maddie Mankelow(A1.5) F: 389x T: Toni Schofield | 3 3.1 3.2 3.3 | ||||
2. Imminent Boom(2) W: 62.5Kg J: Warwick Satherley F: 2423 T: C T Austin | 4.4 4.2 4.4 | ||||
3. Curry Legend(3) W: 61Kg J: Mitch Goring(A2.0) F: 7668 T: T A Hall | 17 16 14 13 | ||||
4. Step To Success(6) W: 60Kg J: Tom Orr(A1.5) F: 218x T: Bevan Johnson | 13 14 20 21 | ||||
5. Freddie Eddie(8) W: 59.5Kg J: Raul Silvera Olivera F: 5023 T: David Rewald | 17 18 17 | ||||
6. Valiant Joan(4) W: 59.5Kg J: Nikki Olzard(A) F: 3516 T: H C Forster | 6.5 7 7.5 8 | ||||
7. Chief Mondo(10) W: 59Kg J: Minonette Kennedy F: 6457 T: C W Prow | 31 26 21 | ||||
8. Powerwise(1) W: 59Kg J: Chris Mciver F: 8661 T: R B Williams | 13 15 21 26 | ||||
9. Potestas(5) W: 58.5Kg J: Paul Hamblin F: x363 T: P W O'Toole | 3.9 3.8 3.6 3.5 |
10. Zouly | Scratched @ Mon 18 May, 6:50AM |
Chat with Expert