Barcaldine, QLD
19 May 2026, 04:10AM
Michael Horman Transport Bm50 Handicap
Overcast
1000m
Soft5
16m 43s
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Boom Boom Ray(7) W: 65Kg J: Maddie Mankelow(A1.5) F: 389x T: Toni Schofield | 3 | ||||
2. Imminent Boom(2) W: 62.5Kg J: Warwick Satherley F: 2423 T: C T Austin | 4.4 | ||||
3. Curry Legend(3) W: 61Kg J: Mitch Goring(A2.0) F: 7668 T: T A Hall | 17 16 | ||||
4. Step To Success(6) W: 60Kg J: Tom Orr(A1.5) F: 218x T: Bevan Johnson | 13 14 | ||||
5. Freddie Eddie(8) W: 59.5Kg J: Raul Silvera Olivera F: 5023 T: David Rewald | 17 | ||||
6. Valiant Joan(4) W: 59.5Kg J: Nikki Olzard(A) F: 3516 T: H C Forster | 6.5 | ||||
7. Chief Mondo(10) W: 59Kg J: Minonette Kennedy F: 6457 T: C W Prow | 31 26 | ||||
8. Powerwise(1) W: 59Kg J: Chris Mciver F: 8661 T: R B Williams | 13 15 | ||||
9. Potestas(5) W: 58.5Kg J: Paul Hamblin F: x363 T: P W O'Toole | 3.9 3.8 |
10. Zouly | Scratched @ Mon 18 May, 6:50AM |
Win and Place (Pays 1,2,3)
Favourite vs Field
Boom Boom Ray
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert