Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 |
|---|---|---|---|
1. Atlantis Beach(7) W: 60Kg J: Steven Parnham F: 665x T: C R Green | 13 14 19 20 | 20.00 | 1 2 |
2. Cosmic Gem(5) W: 59.5Kg J: Shaun Mcgruddy F: 3519 T: S J Wolfe | 3.4 3.5 3.8 3.9 | 3.90 | 1 2 |
3. What's The Point(9) W: 59Kg J: Austin Galati F: 1122 T: Robert Gulberti | 8 8.5 9.5 10 | 10.00 | 1 2 |
4. Acta Non Verba(6) W: 58.5Kg J: Holly Nottle(A1.5) F: 8x00 T: G J Kersley | 15 14 9.5 11 | 11.00 | 1 2 |
5. Must Be Nice(2) W: 58.5Kg J: Tash Faithfull F: 3710 T: Felicity Forbes-Ives | 9 9.5 11 12 | 12.00 | 1 2 |
6. La Excellence(4) W: 57.5Kg J: Patrick Carbery F: 5x69 T: C R Green | 19 20 17 19 | 19.00 | 1 2 |
7. Streamlined(8) W: 57.5Kg J: William Pike F: x08x T: Michael Grantham | 2.2 2.1 2.05 2.15 | Fav 2.15 | 1 2 |
8. Manjeri(3) W: 57Kg J: Jason Li(A3.0) F: 0000 T: F R Kersley | 34 31 41 | 41.00 | 1 2 |
9. Classic Ruler(1) W: 55Kg J: Jefferson Tsang(A3.0) F: 1448 T: Ms C Stelmach | 6 6.5 7.5 8 | 8.00 | 1 2 |
Streamlined
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert