| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Starcan(1) W: 56.5Kg J: O Yildiz F: 9x53 | 0.00 | 0.00 | 5.101.90 | 5.101.90 | 5.101.90 |
2nd 5. Gece Guzeli(2) W: 52.5Kg J: Ha Gokce F: 6428 | 1.80 | 1.80 | 1.80 | ||
3rd 9. Cide Gulu(3) W: 53.5Kg J: N Avci F: 5861 | 2.10 | 2.10 | 2.10 |
Exotics
Quinella
3/5
38.9
Exacta
3, 5
55.1
Trifecta
3, 5, 9
517.6
First Four
3, 5, 9, 2
322.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Berranur(6) W: 57Kg J: E Akpinar F: 9305 | 9.5 9 8.5 | ||
2. Tulparim(5) W: 58.5Kg J: V Abis F: 2247 | 2.4 2.25 2.2 | ||
3. Starcan(1) W: 56.5Kg J: O Yildiz F: 9x53 | 5 4.8 | ||
4. Gonulpinari(7) W: 56Kg J: Mahs Turan F: 8512 | 4.8 4.4 | ||
5. Gece Guzeli(2) W: 52.5Kg J: Ha Gokce F: 6428 | 9.5 9 9.5 | ||
6. Dumenkiz(11) W: 54Kg J: F Karakurt F: 1980 | 61 71 | ||
7. Madrabaz Yeli(4) W: 54Kg J: O Atmaca F: 1704 | 11 | ||
8. Cennetcesme(8) W: 53.5Kg J: C Paso F: 1080 | 61 71 | ||
9. Cide Gulu(3) W: 53.5Kg J: N Avci F: 5861 | 8.5 8 | ||
10. Hanenkiz(10) W: 53.5Kg J: Y E Yuksel F: 0809 | 71 81 | ||
11. Nefesimol(9) W: 53.5Kg J: E Bozdag F: 6100 | 41 |
Win and Place (Pays 1,2,3)
Chat with Expert