| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Tekomer(12) W: 58Kg J: E Akpinar F: 2531 | 0.00 | 0.00 | 5.501.60 | 5.501.60 | 5.501.60 |
2nd 2. Semendin Oglu(3) W: 59Kg J: Ha Gokce F: 4136 | 1.40 | 1.40 | 1.40 | ||
3rd 11. Cosdur(8) W: 58Kg J: E Korkmaz F: 0489 | 6.60 | 6.60 | 6.60 |
Exotics
Quinella
6/2
7.5
Exacta
6, 2
15.7
Trifecta
6, 2, 11
204.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Bagni Cicek(2) W: 63Kg J: M Kayis F: 7249 | 11 12 | ||
2. Semendin Oglu(3) W: 59Kg J: Ha Gokce F: 4136 | 3.8 3.4 3.5 | ||
3. Atartay(10) W: 58.5Kg J: B Baguc F: 1003 | 4.6 4.2 4.4 | ||
4. Ilcin Hatun(4) W: 61Kg J: M Bag F: 8783 | 7 6.5 7 | ||
5. Esrabo(6) W: 61.5Kg J: Y E Yuksel F: 0798 | 16 17 18 | ||
6. Tekomer(12) W: 58Kg J: E Akpinar F: 2531 | 4 3.9 4 | ||
7. Kovan(11) W: 60Kg J: U Levent F: x00x | 26 31 26 | ||
8. Muhlishan(5) W: 59.5Kg J: H Turan F: 7407 | 20 21 16 15 | ||
9. Hemserim(7) W: 60Kg J: F Karakurt F: 2704 | 6 6.5 | ||
10. Korhanbey(9) W: 56.5Kg J: H Yonden F: 490x | 71 81 91 101 | ||
11. Cosdur(8) W: 58Kg J: E Korkmaz F: 0489 | 16 17 18 | ||
12. Yovanka(1) W: 57Kg J: E Akkaya F: 8906 | 26 31 26 |
Win and Place (Pays 1,2,3)
Chat with Expert