| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Powerful Battle(1) W: 56.5Kg J: Jo In Kwon F: 6862 | 0.00 | 0.00 | 1.201.00 | 1.601.80 | 1.201.00 |
2nd 2. Saenae Hill(2) W: 55Kg J: Kim Eu Soo F: 0003 | 2.50 | 3.70 | 2.50 | ||
3rd 6. Beolmaui Geoin(6) W: 56.5Kg J: Jeon Jin Gu F: 8979 | 18.30 | 18.30 |
Exotics
Quinella
1/2
3.4
Exacta
1, 2
5
Trifecta
1, 2, 6
75.6
First Four
1, 2, 6, 8
360.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Powerful Battle(1) W: 56.5Kg J: Jo In Kwon F: 6862 | 2.4 2.45 1.2 1.16 | ||||
2. Saenae Hill(2) W: 55Kg J: Kim Eu Soo F: 0003 | 3.8 3.9 9.5 10 | ||||
3. Girol Sidae(3) W: 55Kg J: Lyu Gwang Hee F: f70 | 51 71 67 81 | ||||
4. Mujeok Bihaeng(4) W: 53Kg J: Lee Hong Rag(A2.0) F: 5909 | 61 81 201 301 | ||||
5. Fantastic City(5) J: Song Kyeong Yun W: 56.5Kg | 4 4.2 8.5 8 | ||||
6. Beolmaui Geoin(6) W: 56.5Kg J: Jeon Jin Gu F: 8979 | 41 61 201 301 | ||||
7. Any Win(7) W: 56.5Kg J: Chae Sang Hyun F: x040 | 26 51 34 61 | ||||
8. Noble Wind(8) W: 56.5Kg J: Francisco Da Silva F: f4 | 4 4.2 9 7 | ||||
9. High Tension(9) W: 51.5Kg J: Son Gyeong Min(A3.0) F: 680x | 15 31 34 61 | ||||
10. Speed Bump(10) W: 53Kg J: Lee Sik F: 0x69 | 19 20 34 41 |
Win and Place (Pays 1,2,3)
Chat with Expert