| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Vainstream(8) W: 61.5Kg J: Teaghan Martin(A1.5) F: 4942 T: Todd Smart | 6.00 | 6.50 | 5.601.90 | 5.702.30 | 5.401.90 |
2nd 6. Into The Fire(5) W: 58.5Kg J: Shaun Guymer F: 3138 T: Scott Jamieson | 1.20 | 1.60 | 1.50 | ||
3rd 5. Baby Daisy(1) W: 58.5Kg J: Pierre Boudvillain F: 5423 T: Nell Foley | 1.90 | 1.60 | 1.20 |
Exotics
Quinella
3/6
11
Exacta
3, 6
27.6
Trifecta
3, 6, 5
82.6
First Four
3, 6, 5, 4
435.3
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Insane Volt(3) W: 63Kg J: Emma Ly(A2.0) F: 0421 T: J Rolfe | 5 5.5 6.5 7 | ||||
3. Vainstream(8) W: 61.5Kg J: Teaghan Martin(A1.5) F: 4942 T: Todd Smart | 6 6.5 6 | ||||
4. Beau Rock(11) W: 59Kg J: Rochelle Wedrat-kroezen(A3.0) F: 825x T: G P Vella | 8.5 | ||||
5. Baby Daisy(1) W: 58.5Kg J: Pierre Boudvillain F: 5423 T: Nell Foley | 4.6 4.8 5 | ||||
6. Into The Fire(5) W: 58.5Kg J: Shaun Guymer F: 3138 T: Scott Jamieson | 4.8 4.6 4 3.8 | ||||
7. The Mooch(10) W: 58Kg J: Jean Van Overmeire F: 8576 T: M C Lynch | 3.9 4 4.2 4.4 | ||||
9. Daulton(4) W: 56Kg J: Caitlin Sinclair(A3.0) F: 1679 T: G Boucher | 26 31 | ||||
11. Our Lady Rockstar(7) W: 55.5Kg J: Coriah Keatings(A) F: 7x54 T: Clare Mansell | 13 12 13 14 |
2. Discotheque | Scratched @ Wed 06 May, 10:08PM | ||||||||||
8. Jackets | Scratched @ Thu 07 May, 9:13PM | ||||||||||
10. Jacob Joe | Scratched @ Thu 07 May, 9:04PM |
Win and Place (Pays 1,2,3)
Chat with Expert