| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Little Trouble(5) W: 56Kg J: Constantino Roman F: 1122 | 0.00 | 0.00 | 3.801.80 | 3.801.80 | 3.801.80 |
2nd 4. Cobblestone Bridge(4) W: 56Kg J: Eduardo Gallardo F: 1722 | 2.50 | 2.50 | 2.50 | ||
3rd 2. Found My Ball(2) W: 56Kg J: Manuel Americano F: 2322 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/4
12.4
Exacta
5, 4
14.4
Trifecta
5, 4, 2
19.7
First Four
5, 4, 2, 3
15.5
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Found Jordan(1) W: 56Kg J: Fausto Henrique Da Silva F: 64x3 | 9 | ||
2. Found My Ball(2) W: 56Kg J: Manuel Americano F: 2322 | 1.9 | ||
3. Caught Off Guard(3) W: 56Kg J: Alonso Quinonez F: x433 | 6 | ||
4. Cobblestone Bridge(4) W: 56Kg J: Eduardo Gallardo F: 1722 | 3.3 | ||
5. Little Trouble(5) W: 56Kg J: Constantino Roman F: 1122 | 3.4 |
No Third Dividend (Less than 8 runners)
Chat with Expert