Caulfield Heath, VIC
20 May 2026, 05:20AM
Sportsbet Get On Extra Handicap
Overcast
1000m
Soft5
17m 55s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Price Tag(2) W: 60Kg J: Logan Bates(A1.5) F: 79x1 T: A & S Freedman | 3.4 3.5 | Fav 3.40 | 1 2 3 4 |
2. Gwen's Girl(5) W: 59.5Kg J: Molly Bourke(A2.0) F: 10x3 T: Tom Dabernig | 5 | 5.00 | 1 2 3 4 |
3. I'm Foxing(13) W: 59Kg J: Jamie Melham F: f311 T: Alexander Rae | 12 | 11.00 | 1 2 3 4 |
4. Strong Box(4) W: 59Kg J: Mark Zahra F: f5x1 T: Dominic Sutton | 12 | 12.00 | 1 2 3 4 |
6. Doubtland Diva(1) W: 58.5Kg J: Dakotah Keane(A3.0) F: x461 T: A W Noonan | 9 | 9.00 | 1 2 3 4 |
7. Amping Lass(7) W: 57.5Kg J: Luke Nolen F: 4729 T: P G Moody & Katherine Coleman | 7.5 | 7.50 | 1 2 3 4 |
8. Hey Kleine Maus(12) W: 57.5Kg J: Craig Williams F: 16x2 T: Gavin Bedggood | 6.5 | 6.50 | 1 2 3 4 |
9. Blondie's Award(3) W: 57Kg J: Zac Spain F: 5x21 T: Shane Nichols & Hayden Black | 15 16 15 | 15.00 | 1 2 3 4 |
12. Bel Lupa(10) W: 56.5Kg J: Luke Cartwright(A1.5) F: x105 T: G Eurell | 9 | 9.00 | 1 2 3 4 |
5. Cavern | Scratched @ Tue 19 May, 9:25PM (Deductions: Win 2 Place 3 ) | ||||||||||
10. Himeno | Scratched @ Tue 19 May, 9:30PM (Deductions: Win 2 Place 2 ) | ||||||||||
11. Artie's Storm | Scratched @ Mon 18 May, 8:59PM (Deductions: Win 2 Place 2 ) | ||||||||||
13. Yuuki | Scratched @ Tue 19 May, 5:36AM (Deductions: Win 9 Place 9 ) |
Favourite vs Field
Price Tag
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert