Caulfield Heath, VIC
20 May 2026, 06:30AM
Sportsbet Same Race Multi Handicap
Overcast
1200m
Soft5
6:30 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Ka Ying Cheer(10) W: 61Kg J: Jackson Radley(A3.0) F: 1163 T: Ben, Will & Jd Hayes | 5 5.5 6 | |||||
2. Lim's Bighorn(5) W: 60.5Kg J: Jake Noonan F: 5501 T: D Meagher | 16 17 18 19 | |||||
3. Kahhof(4) W: 60Kg J: Beau Mertens F: 929x T: J F Moloney | 11 12 13 | |||||
4. Prancing Spirit(9) W: 59.5Kg J: Molly Bourke(A2.0) F: 6663 T: P Stokes | 7 7.5 | |||||
5. Shaalute(3) W: 59.5Kg J: Emily Pozman(A3.0) F: 395x T: M M Laurie | 21 26 13 12 | |||||
6. Bons To Riches(7) W: 59Kg J: Ben Allen F: 126x T: Alexander Rae | 13 14 11 12 | |||||
7. Jacks On Ice(13) W: 59Kg J: Joe Bowditch F: 824x T: Mick Shepherdson | 34 41 34 41 | |||||
8. Barbaric Lad(6) W: 58.5Kg J: Mark Zahra F: 27x2 T: A & S Freedman | 5.5 5 3.9 4 | |||||
9. Haraldus(1) W: 58Kg J: Billy Egan F: x65x T: T & C McEvoy | 14 15 16 | |||||
10. Prevailed(11) W: 58Kg J: Jye Mcneil F: x623 T: Mark & Levi Kavanagh | 11 12 9 10 | |||||
11. Impending Link(8) W: 57.5Kg J: Craig Williams F: 377x T: G Eurell | 14 15 13 16 | |||||
14. Miss Mahjong(2) W: 55.5Kg J: Cian Macredmond F: 1x32 T: Matthew Cumani | 7.5 7 6.5 7 |
12. Per Sempre | Scratched @ Tue 19 May, 12:25AM (Deductions: Win 4 Place 5 ) | ||||||||||
13. Capricorn Star | Scratched @ Mon 18 May, 8:59PM | ||||||||||
15. Vienna Vixen | Scratched @ Tue 19 May, 9:30PM (Deductions: Win 2 Place 3 ) | ||||||||||
16. Redders | Scratched @ Mon 18 May, 10:55PM |
Win and Place (Pays 1,2,3)
Favourite vs Field
Barbaric Lad
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert