| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 8. Seeyougo(9) W: 54Kg J: J Claudic F: 1162 | 0.00 | 0.00 | 4.901.20 | 4.301.10 | 5.801.80 |
2nd 4. Embiez(6) W: 57Kg J: T Piccone F: 1x31 | 1.70 | 2.40 | 1.50 | ||
3rd 2. Aniol(5) W: 59.5Kg J: H Boutin F: 7741 | 2.20 | 2.50 | 1.80 |
Exotics
Quinella
8/4
8.9
Exacta
8, 4
15.9
Trifecta
8, 4, 2
82.2
First Four
8, 4, 2, 1
357.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Step Morning(4) W: 60.5Kg J: A Vilchien(A) F: 8375 | 5.5 6 7 7.5 | ||
2. Aniol(5) W: 59.5Kg J: H Boutin F: 7741 | 6 5 4.6 4.8 | ||
3. Machete(7) W: 59Kg J: M Velon(A) F: 6025 | 9.5 10 7.5 8.5 | ||
4. Embiez(6) W: 57Kg J: T Piccone F: 1x31 | 3.1 3 3.4 3.1 | ||
5. Mykiss(3) W: 56.5Kg J: A Madamet F: 9974 | 9 9.5 18 19 | ||
6. Lorenzo De Medici(1) W: 54.5Kg J: F Lefebvre F: x305 | 11 12 13 14 | ||
7. Dicx(2) W: 54.5Kg J: A Crastus F: 3600 | 16 17 15 19 | ||
8. Seeyougo(9) W: 54Kg J: J Claudic F: 1162 | 5.5 6.5 7 6 | ||
9. Valerta(8) W: 53.5Kg J: B Marie F: 4272 | 7.5 8 9.5 9 |
Win and Place (Pays 1,2,3)
Chat with Expert