| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Silver Impact(9) W: 57.5Kg J: A Madamet F: 2940 | 0.00 | 0.00 | 18.602.80 | 12.70 | 14.804.50 |
2nd 7. Westminster Coyote(8) W: 57.5Kg J: H Journiac F: 6411 | 2.00 | 4.90 | 2.20 | ||
3rd 3. Noble Approach(11) W: 57.5Kg J: E Verhestraeten F: 21x6 | 4.70 | 3.20 | 3.30 |
Exotics
Quinella
6/7
30.5
Exacta
6, 7
118.2
Trifecta
6, 7, 3
630.5
First Four
6, 7, 3, 2
461.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Cadeau De Noel(2) W: 59.5Kg J: S Pasquier F: x018 | 4.8 4.6 3.3 3.5 | ||
2. Gizmo(1) W: 59Kg J: T Bachelot F: 5x79 | 11 12 7.5 6.5 | ||
3. Noble Approach(11) W: 57.5Kg J: E Verhestraeten F: 21x6 | 7 7.5 14 12 | ||
4. Xtramour(6) W: 57.5Kg J: A Lemaitre F: x000 | 12 13 20 21 | ||
5. Haditouni(12) W: 57.5Kg J: C Lecoeuvre F: 0827 | 4.8 4.6 7.5 7 | ||
6. Silver Impact(9) W: 57.5Kg J: A Madamet F: 2940 | 16 18 21 17 | ||
7. Westminster Coyote(8) W: 57.5Kg J: H Journiac F: 6411 | 3.9 4 4.8 4.6 | ||
8. El Vegas(10) W: 56Kg J: T Piccone F: 3390 | 11 12 20 21 | ||
9. Alonia(3) W: 56Kg J: M Favriaux F: 3753 | 10 11 17 18 | ||
10. Speedy Gonzales(13) W: 56Kg J: B Marie F: x050 | 16 17 9.5 10 | ||
11. Tchikita(7) W: 54.5Kg J: F Valle Skar(A) F: 0x07 | 16 17 31 34 | ||
12. Madame Magic(5) W: 54.5Kg J: M Velon(A) F: 6849 | 14 15 34 41 | ||
13. Nughaya Fal(4) W: 54.5Kg J: J Claudic F: 0880 | 34 41 201 151 |
Win and Place (Pays 1,2,3)
Chat with Expert