| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Masterwork(1) W: 57Kg J: Moises Santaella F: 2111 | 0.00 | 0.00 | 2.001.20 | 2.001.20 | 2.001.20 |
2nd 3. Thank Ya Pete(3) W: 53Kg J: Warren Ebow Iii(A3.2) F: 1211 | 1.20 | 1.20 | 1.20 | ||
3rd 4. Mchale(4) W: 55.5Kg J: Victor Rodriguez F: x214 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
1/3
2.3
Exacta
1, 3
14
Trifecta
1, 3, 4
17.6
First Four
1, 3, 4, 2
28.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Masterwork(1) W: 57Kg J: Moises Santaella F: 2111 | 2.4 18 2.4 | ||
2. Mo Joke(2) W: 55.5Kg J: Justin M Lewis F: 1717 | 13 9.5 | ||
3. Thank Ya Pete(3) W: 53Kg J: Warren Ebow Iii(A3.2) F: 1211 | 2.3 5.5 2.15 | ||
4. Mchale(4) W: 55.5Kg J: Victor Rodriguez F: x214 | 11 1.65 | ||
5. Brother Conway(5) W: 55.5Kg J: Jeiron Barbosa F: 1634 | 5.5 2.8 2.7 |
6. Wiley Willard | Scratched @ Fri 15 May, 9:13PM |
No Third Dividend (Less than 8 runners)
Chat with Expert