| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Sage Green(4) W: 74Kg J: James Best F: F33x | 0.00 | 0.00 | 13.402.50 | 13.402.50 | 13.402.50 |
2nd 3. Two To Tango(3) W: 74Kg J: C J Todd F: 4x32 | 2.50 | 2.50 | 2.50 | ||
3rd 1. Great Dance(1) W: 77.5Kg J: Lorcan Williams F: 42x5 | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
4/3
24.4
Trifecta
4, 3, 1
108.4
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Great Dance(1) W: 77.5Kg J: Lorcan Williams F: 42x5 | 8.5 7 4.2 4.4 | |
2. My Friend Sean(2) W: 75.5Kg J: Stan Sheppard F: 525x | 10 9.5 4.8 7.5 | |
3. Two To Tango(3) W: 74Kg J: C J Todd F: 4x32 | 5.5 6 8.5 7.5 | |
4. Sage Green(4) W: 74Kg J: James Best F: F33x | 10 9.5 15 13 | |
7. Mr Mcwhinny(7) W: 72.5Kg J: Jack Andrews F: 1112 | 4.4 4 5 5.5 | |
8. Karton Plein(8) W: 72.5Kg J: S Bowen F: xp8x | 8.5 9.5 4.8 5 | |
9. L'empire Vert(9) W: 70Kg J: Callum Pritchard F: 21x4 | 10 11 15 19 | |
10. Rangatira Jack(10) W: 66.5Kg J: Sean Houlihan F: 421x | 5.5 6 8.5 7 |
5. Diligent Militia | Scratched @ Wed 04 Nov, 10:33AM (Deductions: Win 2 Place 2 ) | ||||||||||
6. Can't Resist It | Scratched @ Wed 04 Nov, 9:55AM (Deductions: Win 5 Place 4 ) | ||||||||||
11. Bahtiyar | Scratched @ Wed 04 Nov, 8:09AM (Deductions: Win 4 Place 4 ) |
Win and Place (Pays 1,2,3)
Chat with Expert