| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Dahoma(5) W: 69.5Kg J: Ricky Doyle F: 00pp | 0.00 | 0.00 | 19.403.70 | 19.403.70 | 19.403.70 |
2nd 6. Johnny Rambo(6) W: 69.5Kg J: John Shinnick | 4.20 | 4.20 | 4.20 | ||
3rd 17. The West A Yeats(17) W: 66.5Kg J: Dylan Whelan(A3.0) | 28.40 | 28.40 | 28.40 |
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Earthwatch(1) W: 73Kg J: Gavin Brouder F: 9x44 | 4.6 4.8 8 7 | |
2. Magna Gee Gee(2) W: 73Kg J: Aidan Kelly(A1.5) F: x708 | 18 19 17 21 | |
3. Whats New(3) W: 73Kg J: Philip Donovan(A1.5) F: 9436 | 2.8 2.7 3.6 3.3 | |
4. William F Browne(4) W: 73Kg J: Kieren Buckley F: 7x07 | 20 21 6.5 7.5 | |
5. Dahoma(5) W: 69.5Kg J: Ricky Doyle F: 00pp | 13 14 9.5 10 | |
6. Johnny Rambo(6) J: John Shinnick W: 69.5Kg | 31 34 67 41 | |
7. Laligurash(7) W: 69.5Kg J: Shane Fitzgerald F: 0007 | 31 34 101 81 | |
8. Mambo Du Large(8) W: 69.5Kg J: Tom Kelly(A3.0) F: f0 | 34 41 101 151 | |
9. Mirfaq(9) W: 69.5Kg J: Ben Harvey F: f0p | 34 41 101 81 | |
10. Nuestro Caballo(10) J: Dylan Robinson W: 69.5Kg | 20 21 101 151 | |
11. Open Approach(11) J: Kevin Sexton W: 69.5Kg | 4 4.2 6.5 6 | |
12. Stone Rulya(12) W: 69.5Kg J: Mike O'connor(A) F: 00x8 | 51 61 201 101 | |
13. Straightenyourhand(13) W: 69.5Kg J: Alan O'sullivan(A3.0) F: f86 | 7.5 8 4.8 4.4 | |
14. Clanokre Lass(14) W: 66.5Kg J: Calum Hogan(A2.5) F: f6 | 7.5 7 9.5 11 | |
15. Shakita(15) W: 66.5Kg J: Cian Cullinan(A3.0) F: 00x0 | 51 61 81 51 | |
16. The Chancie Grey(16) J: Harry Sexton(A3.0) W: 66.5Kg | 31 34 151 101 | |
17. The West A Yeats(17) J: Dylan Whelan(A3.0) W: 66.5Kg | 34 41 81 101 |
Win and Place (Pays 1,2,3)
Chat with Expert