| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. House Of Cards(4) W: 56.5Kg J: Luke Rolls F: 67x6 T: B J Dodson | 4.40 | 4.80 | 5.202.00 | 5.002.10 | 6.902.90 |
2nd 2. Baby Ryan(7) W: 57.5Kg J: Grady Spokes(A2.0) F: 7201 T: B D Bellamy | 1.10 | 1.20 | 1.40 | ||
3rd 3. Supreme Command(1) W: 57.5Kg J: Matthew Bennett F: 1774 T: Grant Jobson | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
4/2
3.4
Exacta
4, 2
8.4
Trifecta
4, 2, 3
37.1
First Four
4, 2, 3, 9
189.2
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Resurrected(2) W: 60Kg J: Jake Bayliss F: 9216 T: M J Dunn | 6.5 7 9.5 10 | ||||
2. Baby Ryan(7) W: 57.5Kg J: Grady Spokes(A2.0) F: 7201 T: B D Bellamy | 1.95 1.9 1.7 1.65 | ||||
3. Supreme Command(1) W: 57.5Kg J: Matthew Bennett F: 1774 T: Grant Jobson | 11 12 14 15 | ||||
4. House Of Cards(4) W: 56.5Kg J: Luke Rolls F: 67x6 T: B J Dodson | 4.2 4 4.8 4.4 | ||||
7. Yendy(9) W: 55Kg J: Jett Newman(A) F: 4433 T: M J Dunn | 4.6 4.8 5.5 6 | ||||
8. Xtra Approval(6) W: 55Kg J: Madeline Owen F: 7838 T: A P Ball | 41 51 41 | ||||
9. Bow(8) W: 55Kg J: Jon Grisedale F: 6355 T: Donna Grisedale | 31 |
5. Peony | Scratched @ Thu 07 May, 9:08PM | ||||||||||
6. Prancing With Fire | Scratched @ Thu 07 May, 9:20PM | ||||||||||
10. Flying Bat | Scratched @ Thu 07 May, 9:08PM |
No Third Dividend (Less than 8 runners)
Chat with Expert