| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 9. Verified(7) W: 62Kg J: Gary Carroll F: 020x | 0.00 | 0.00 | 8.902.70 | 8.902.70 | 8.902.70 |
2nd 10. Pansy Poe(8) W: 61.5Kg J: Reese Holohan(A3.0) F: 60x0 | 4.50 | 4.50 | 4.50 | ||
3rd 3. Carrigans Grove(6) W: 63.5Kg J: Robyn Donaghue-leahy(A3.0) F: 070x | 2.60 | 2.60 | 2.60 |
Quinella
9/10
Trifecta
9, 10, 3
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. El Fontenaro(2) W: 64Kg J: Ronan Whelan F: 221x | 4.8 4.6 9.5 10 | |
2. Jordan Breeze(15) W: 64Kg J: Alan Persse(A2.5) F: 067x | 10 11 18 17 | |
3. Carrigans Grove(6) W: 63.5Kg J: Robyn Donaghue-leahy(A3.0) F: 070x | 8.5 9 13 10 | |
4. Simmering Seas(13) W: 63.5Kg J: Ben Coen F: 2424 | 4.4 4.6 7.5 8 | |
5. Three Sixteen(12) W: 63.5Kg J: Luke Mcateer F: x60x | 61 67 151 101 | |
6. Brains(11) W: 62.5Kg J: Sam Coen(A2.5) F: 5633 | 6.5 7.5 6 7 | |
7. Surpass And Shine(3) W: 62.5Kg J: Scott Mccullagh F: x000 | 20 21 51 34 | |
8. Cash On Black(5) W: 62.5Kg J: Seamie Heffernan F: 600x | 41 51 91 67 | |
9. Verified(7) W: 62Kg J: Gary Carroll F: 020x | 8.5 7.5 9 5.5 | |
10. Pansy Poe(8) W: 61.5Kg J: Reese Holohan(A3.0) F: 60x0 | 31 34 61 41 | |
11. Aboveheronlysky(9) W: 61Kg J: Keithen Kennedy(A2.5) F: 990x | 21 31 20 26 | |
13. Akashaa(19) W: 57.5Kg J: Kian Mcnally(A4.5) F: 6683 | 9.5 10 7 7.5 | |
14. Linger For Longer(1) W: 57.5Kg J: Billy Lee F: 40x0 | 12 13 31 21 | |
15. Sceitimini(14) W: 57.5Kg J: J M Sheridan F: 0057 | 10 11 8.5 10 | |
16. Alandownunder(4) W: 57.5Kg J: Patrick Mcgettigan(A2.5) F: 990x | 34 51 67 41 | |
17. Bright Image(10) W: 56.5Kg J: Rory Cleary F: 440x | 14 15 21 19 | |
18. Hastily(18) W: 56.5Kg J: Shay Wallace(A3.0) F: 0090 | 41 51 19 26 | |
19. Run Forrest Run(17) W: 56.5Kg J: Wayne Lordan F: 780x | 20 21 15 17 | |
20. Sand Art(16) W: 56.5Kg J: Julian Pietropaolo(A3.0) F: 0019 | 16 17 7.5 8.5 |
12. Ukiyo | Scratched @ Tue 29 Sep, 9:35AM (Deductions: Win 4 Place 4 ) |
Chat with Expert