Corowa, NSW
31 August 2026, 07:25AM
Upton Centre Pivot Irrigation Cge Benchmark 58 Handicap
Fine
1200m
Soft5
7:25 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
2. Black Adam(5) W: 62Kg J: Mitchell Aitken F: 3021 T: D J McCarthy | 5.5 5 2.9 3 | Fav 3.00 | 1 2 3 4 |
3. Schroder's Mistake(2) W: 62Kg J: Jack Martin F: x070 T: R J Blacker | 9 9.5 | 9.50 | 1 2 3 4 |
5. Boy From Tennessee(10) W: 60Kg J: Brodie Loy F: 5011 T: P McVicar | 8.5 8 11 12 | 12.00 | 1 2 3 4 |
7. Rowdy Anthem(8) W: 57.5Kg J: Alice Kennedy(A2.0) F: 7782 T: Grant White | 20 21 26 31 | 31.00 | 1 2 3 4 |
8. Flywire(4) W: 57Kg J: Coriah Keatings(A) F: x144 T: Matthew Kelley | 3.4 3.5 4.6 4.2 | 4.20 | 1 2 3 4 |
9. Ozzy The Equaliser(9) W: 57Kg J: Pierre Boudvillain F: 1x73 T: S Spackman | 9 9.5 10 | 10.00 | 1 2 3 4 |
10. Time Angel(1) W: 57Kg J: Lachlan King F: 3542 T: John Fitzgerald | 8.5 7.5 5.5 5 | 5.00 | 1 2 3 4 |
11. Theo's Choice(3) W: 56Kg J: Brendan Ward F: 9272 T: W G Carroll | 4.8 5 | 5.00 | 1 2 3 4 |
12. The Pres(6) W: 55Kg J: Rochelle Wedrat-kroezen(A2.0) F: 870x T: J Rolfe | 91 101 | 101.00 | 1 2 3 4 |
15. Big Opinion(7) W: 62Kg J: Dale Cole(A2.0) F: 3730 T: Matthew Dale | 4.4 4.6 4.8 5 | 5.00 | 1 2 3 4 |
1. Paparazzo | Scratched @ Sat 29 Aug, 5:43PM | ||||||||||
4. Flying Mean | Scratched @ Sat 29 Aug, 5:43PM | ||||||||||
6. Riverbend Unicorn | Scratched @ Sun 30 Aug, 6:32AM | ||||||||||
13. Monaghan's Boy | Scratched @ Sat 29 Aug, 5:43PM | ||||||||||
14. Mahjing | Scratched @ Sun 30 Aug, 10:49AM |
Chat with Expert