Cranbourne, VIC
21 June 2026, 04:55AM
Cloudcon Construction Software Bm66 Handicap
Unknown
2025m
Unknown
4:55 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Nearco Frod(2) W: 61Kg J: Jackson Radley(A2.0) F: 89x3 T: T & C McEvoy | 3.9 3.8 | |||||
2. Highness(12) W: 59Kg J: Joe Bowditch F: 76x8 T: Rachael Cunningham | 101 151 | |||||
3. Furtherest Point(8) W: 58Kg J: Billy Egan F: 13x7 T: M C Kent | 16 17 13 14 | |||||
4. Rainsun(5) W: 58Kg J: Lachlan Neindorf F: 21 T: M W Walker | 4.2 4.4 4.6 4.8 | |||||
5. Squid Pro Quo(4) W: 58Kg J: Zac Spain F: 091 T: E Jusufovic | 34 41 51 | |||||
6. Larryoctane(6) W: 57.5Kg J: Bailey Kinninmont(A3.0) F: 19x8 T: Luke Oliver | 71 81 91 101 | |||||
7. Madesian(7) W: 57.5Kg J: Daniel Stackhouse F: 7203 T: T Busuttin & N Young | 7 | |||||
8. Outdrive(3) W: 57.5Kg J: Jamie Mott F: 0x14 T: Kelvin Southey | 17 18 17 | |||||
10. Realika(9) W: 57Kg J: Beau Mertens F: x263 T: G Eurell | 6.5 6 5.5 | |||||
11. Power Pivot(11) W: 56.5Kg J: Craig Newitt F: 49x4 T: K & K Keys | 21 26 | |||||
12. Zeyno(13) W: 56Kg J: Jake Noonan F: 142 T: Julius Sandhu | 5.5 | |||||
13. Adira River(1) W: 55Kg J: Jabez Johnstone(A2.0) F: x521 T: C Maher | 5.5 6 6.5 |
9. Pressurised | Scratched @ Fri 19 Jun, 6:42PM |
Win and Place (Pays 1,2,3)
Favourite vs Field
Nearco Frod
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert