Dalby, QLD
13 September 2026, 03:35AM
Dndjc Committee Benchmark 60 Handicap
Fine
2000m
Good4
21m 21s
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Victory Command(3) W: 63Kg J: Samantha Pointon(A2.0) F: 5x90 T: Jesse Townsend | 12 13 9.5 12 | |||||
2. Cardiologist(4) W: 61.5Kg J: Fred Larson F: 2864 T: M A Kropp | 4.4 4.2 4 4.4 | |||||
3. Bitoftheblarney(9) W: 59.5Kg J: Kayla Barker(A1.5) F: 4336 T: R T Hay | 13 11 12 14 | |||||
4. Power Of Success(6) W: 59Kg J: Karl Zechner F: 5732 T: P J Wallace | 6 5.5 5 6 | |||||
5. Trusty Bandit(7) W: 58Kg J: Brandon Lerena F: 3180 T: William Kropp | 4.6 4.2 4.4 4.8 | |||||
7. Lord Protector(8) W: 57Kg J: Dan Mcgillivray F: 1964 T: James Moore | 3.8 3.6 3.2 3.1 | |||||
8. Bolero(2) W: 54Kg J: Reece O'connell(A2.0) F: 3105 T: Vic Heading | 13 11 12 14 | |||||
9. Besiege(10) W: 54Kg J: Aidan Keeley F: 0554 T: Michael Nolan | 16 17 15 16 | |||||
10. Seeress(5) W: 54Kg J: Steph Tierney(A1.5) F: 4873 T: Tim Cook | 13 12 14 |
6. Brooklyn Daisy | Scratched @ Sat 12 Sep, 11:10PM (Deductions: Win 18 Place 14 ) | ||||||||||
11. Puligny | Scratched @ Sat 12 Sep, 10:10PM |
Win and Place (Pays 1,2,3)
Bet Type
Stake
Lord Protector
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert