Dalby, QLD
18 June 2026, 03:05AM
Ladbrokes Punter Assist Manage Betting Your Way Benc...
Unknown
2000m
Unknown
3:05 AM
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Samurai Warrior(5) W: 61Kg J: Gary Geran F: 5311 T: Corey & Kylie Geran | 6 5.5 5 | |||||
2. Yukanuma(1) W: 60.5Kg J: Archie Mccolm(A3.0) F: 4133 T: Stephen & Jordan Lee | 7 7.5 6.5 | |||||
3. Thebarberofseville(12) W: 59.5Kg J: Fred Larson F: 4513 T: M A Kropp | 5.5 5 4.8 | |||||
4. Madalsa(2) W: 58.5Kg J: Chloe Lowe(A) F: 1636 T: Pat W Webster | 12 13 7.5 7 | |||||
6. Michifuku(10) W: 58Kg J: Stacey Callow(A1.5) F: 1020 T: K R Kemp | 9.5 9 | |||||
7. Sugarfire(3) W: 56.5Kg J: Jace Mcmurray(A) F: 3331 T: Annabel & Rob Archibald | 4.4 4.2 4 | |||||
8. Sunny Disposition(8) W: 56Kg J: Jaden Lloyd F: 7528 T: Darren P Bell | 4.4 4.2 4.4 4 | |||||
9. Montevecchio(11) W: 54Kg J: Micheal Hellyer F: 3600 T: Vishan Venkaya | 34 41 34 | |||||
10. Pending List(4) W: 54Kg J: Benjamin Osmond(A) F: 8684 T: K J Jones | 10 9.5 9 | |||||
11. Lord Protector(9) W: 54Kg J: Kenji Yoshida F: 5096 T: Ravyn Warzecha | 61 67 71 51 | |||||
12. Trusty Bandit(6) W: 54Kg J: N R F: 0024 T: William Kropp | 19 20 18 17 |
5. Whatjeudoin' | Scratched @ Wed 17 Jun, 9:25PM (Deductions: Win 8 Place 7 ) |
Win, Eachway and Place (Pays 1,2,3)
Chat with Expert