Darwin, NT
3 August 2026, 07:19AM
Dabble - You Better Believe It Handicap
Unknown
2050m
Unknown
7:19 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Maldini(12) W: 61Kg J: Paul Shiers F: 1038 T: G Clarke | 8 8.5 9 9.5 | 9.50 | 1 2 3 4 |
2. Vanguard Legend(15) W: 60.5Kg J: Jason Lyon F: 8443 T: Chloe Baxter | 5.5 6 6.5 7 | 7.00 | 1 2 3 4 |
3. Crazy Town(7) W: 59Kg J: Richard Bensley F: 0602 T: Chris Nash | 9.5 10 13 14 | 14.00 | 1 2 3 4 |
4. Bollon(5) W: 58Kg J: Jarrod Todd F: 1151 T: G Clarke | 4 4.2 3.5 3.4 | Fav 3.40 | 1 2 3 4 |
5. Grinzinger Bishop(9) W: 58Kg J: Jade Hampson(A) F: 4796 T: Kym Healy | 20 21 26 31 | 31.00 | 1 2 3 4 |
6. King Akeed(14) W: 58Kg J: Zac Spain F: 1337 T: Tommy Logan | 9 9.5 11 12 | 12.00 | 1 2 3 4 |
7. Hotim English(2) W: 57.5Kg J: Aaron Sweeney F: 4538 T: Ella Clarke | 9 9.5 10 | 10.00 | 1 2 3 4 |
8. Tennessee Whiskey(13) W: 57.5Kg J: Stan Tsaikos F: 4225 T: Peter Robl | 9 9.5 9 | 9.00 | 1 2 3 4 |
9. Villa Seventynine(11) W: 57.5Kg J: Robbie Dolan F: 6x53 T: G Clarke | 9 9.5 | 9.50 | 1 2 3 4 |
10. Unquestionably(3) W: 57Kg J: Billy Cray F: x342 T: N J Dyer | 5.5 5 4.8 6 | 6.00 | 1 2 3 4 |
11. Garrix(8) W: 56Kg J: Joe Bowditch F: 1132 T: Michael Hickmott | 6.5 5.5 4.8 4.6 | 4.60 | 1 2 3 4 |
12. Iknowhatyouredoing(10) W: 54Kg J: Jessica Booth(A) F: 4645 T: K J Lamprecht | 20 21 26 31 | 31.00 | 1 2 3 4 |
14. Love To Lie(6) W: 54Kg J: N R F: x000 T: Kym Healy | 67 71 81 91 | 91.00 | 1 2 3 4 |
15. Danger Man(1) W: 54Kg J: N R F: 5606 T: Chris Pollard | 41 51 67 71 | 71.00 | 1 2 3 4 |
13. Girls Girls Girls | Scratched @ Sun 02 Aug, 10:09PM |
Chat with Expert