| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Create Trouble(6) W: 52.5Kg J: Yedsit Hazlewood F: 3334 | 0.00 | 0.00 | 2.901.40 | 2.901.40 | 2.901.40 |
2nd 4. Battle Call(4) W: 54Kg J: Wesley Ho F: 342x | 1.00 | 1.04 | 1.00 | ||
3rd 7. Arjay(7) W: 55Kg J: Carol Cedeno F: 1x65 | 1.50 | 1.50 | 1.50 |
Exotics
Trifecta
6, 4, 7
62.8
First Four
6, 4, 7, 3
55
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Modica(1) W: 56Kg J: Adam Bowman F: 6216 | 15 17 19 21 | ||
3. Toolpusher(3) W: 55Kg J: Martin Chuan F: 0545 | 21 26 21 26 | ||
4. Battle Call(4) W: 54Kg J: Wesley Ho F: 342x | 3 3.1 2.9 2.8 | ||
5. Wicked Finn(5) W: 55Kg J: Horacio Karamanos F: 8x17 | 6 6.5 7.5 8 | ||
6. Create Trouble(6) W: 52.5Kg J: Yedsit Hazlewood F: 3334 | 2.5 2.6 2.4 2.3 | ||
7. Arjay(7) W: 55Kg J: Carol Cedeno F: 1x65 | 7.5 7 6.5 | ||
8. Catahoula Moon(8) W: 55Kg J: Jean Gregor Bricen F: 3649 | 21 26 31 | ||
9. Amusing Mischief(9) W: 51.5Kg J: Jose E Vargas F: 0445 | 19 17 16 18 | ||
10. Zingales King(10) W: 54Kg J: Leonardo Corujo F: 3x88 | 41 61 51 81 |
2. Tallahatchiebridge | Scratched @ Wed 03 Jun, 2:14PM | ||||||||||
11. Asmodeus | Scratched @ Wed 03 Jun, 2:14PM | ||||||||||
12. Mr. Mendelssohn | Scratched @ Wed 03 Jun, 2:14PM | ||||||||||
13. Mucho Mojo | Scratched @ Wed 03 Jun, 2:14PM |
Win and Place (Pays 1,2,3)
Chat with Expert