Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Always A Winner(10) W: 59.5Kg J: Chloe Wells F: 0646 T: Yassy Nishitani | 12 13 | ||||
2. Scarletti(1) W: 59.5Kg J: Kelvin Sanderson F: 7159 T: Brendan McShane | 7.5 8 7.5 8 | ||||
3. Simply Deep(7) W: 59.5Kg J: Daniel Ganderton F: 4621 T: Barry Campbell | 2.6 | ||||
4. Skelmorlie(9) W: 58.5Kg J: Jabez Johnstone(A1.5) F: x614 T: Adam Trinder | 2.9 | ||||
6. Alpine Blast(8) W: 56.5Kg J: Jackson Radley(A) F: 2588 T: J K Blacker | 8.5 | ||||
7. Alpine Trout(5) W: 56Kg J: Troy Baker F: 6808 T: Barry Campbell | 15 16 | ||||
8. Thin Red Line(6) W: 54Kg J: Codi Jordan F: 0577 T: J K Blacker | 13 14 | ||||
9. Launnie Nights(3) W: 54Kg J: Hayley Mccarthy F: 7300 T: J K Blacker | 21 26 | ||||
10. Wholesome(2) W: 54Kg J: David Pires F: 5676 T: Gaetan Delon | 10 |
5. Who Can It Be Now | Scratched @ Sat 16 May, 9:31PM |
Win and Place (Pays 1,2,3)
Favourite vs Field
Simply Deep
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert