| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Harmonics(7) W: 62.5Kg J: Benoit D L Sayette F: f51 | 0.00 | 0.00 | 3.301.10 | 3.301.10 | 3.301.10 |
2nd 5. My Mate Roger(6) W: 59Kg J: J Mitchell F: 2x22 | 1.00 | 1.04 | 1.04 | ||
3rd 3. I Got Rhythm(1) W: 59Kg J: Daniel Muscutt F: f7 | 7.60 | 7.60 | 7.60 |
Exotics
Quinella
1/5
1.7
Exacta
1, 5
4.9
Trifecta
1, 5, 3
47
First Four
1, 5, 3, 4
46.3
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Harmonics(7) W: 62.5Kg J: Benoit D L Sayette F: f51 | 3.5 3.3 3.1 3 | |
3. I Got Rhythm(1) W: 59Kg J: Daniel Muscutt F: f7 | 21 26 51 41 | |
4. Le Morbihan(8) W: 59Kg J: Marco Ghiani F: f4 | 7.5 8 10 9 | |
5. My Mate Roger(6) W: 59Kg J: J Mitchell F: 2x22 | 1.5 1.55 1.7 1.65 | |
6. Hawksworth(4) J: Jason Hart W: 58Kg | 26 31 21 26 | |
7. Ingemar(5) J: Harry Davies W: 58Kg | 20 21 17 15 | |
8. West Sleekburn Lad(2) W: 58Kg J: Cam Hardie F: f0x | 91 101 81 201 | |
9. Annahita(3) W: 55Kg J: S D Bowen F: f7x0 | 26 31 61 51 |
2. Cliff Danger | Scratched @ Fri 05 Jun, 7:08AM (Deductions: Win 5 Place 4 ) |
Win and Place (Pays 1,2,3)
Chat with Expert