| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Jamestown(4) W: 61Kg J: Luke Mcateer F: f422 | 0.00 | 0.00 | 1.601.04 | 1.601.04 | 1.601.04 |
2nd 10. Nautic Star(8) W: 58.5Kg J: Shane Foley F: f54x | 1.10 | 1.10 | 1.10 | ||
3rd 1. Ribble Emperor(1) W: 66Kg J: Darragh O'sullivan(A3.0) F: 2x90 | 5.00 | 5.00 | 5.00 |
Exotics
Quinella
4/10
2.2
Exacta
4, 10
2.5
Trifecta
4, 10, 1
38.3
First Four
4, 10, 1, 11
45.8
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Ribble Emperor(1) W: 66Kg J: Darragh O'sullivan(A3.0) F: 2x90 | 31 34 19 21 | |
3. Henry Hudson(3) W: 61Kg J: Robbie Colgan F: f7 | 41 51 151 81 | |
4. Jamestown(4) W: 61Kg J: Luke Mcateer F: f422 | 1.75 1.6 1.65 1.7 | |
5. Unidos(5) W: 61Kg J: Ronan Whelan F: f50x | 41 51 14 13 | |
6. Gilts(11) W: 58.5Kg J: Siobhan Rutledge(A1.5) F: f07 | 61 67 201 151 | |
7. Kirkland Sioux(6) W: 58.5Kg J: Declan Mcdonogh F: f0 | 16 17 101 67 | |
8. Make The Tide(10) W: 58.5Kg J: Billy Lee F: f8 | 12 13 71 41 | |
9. Miss Mercier(9) W: 58.5Kg J: Rory Cleary F: 87x0 | 41 51 151 201 | |
10. Nautic Star(8) W: 58.5Kg J: Shane Foley F: f54x | 7.5 8 3.9 3.8 | |
11. Rayzera(7) W: 58.5Kg J: Ben Coen F: 5x22 | 3.6 3.9 4.8 5 | |
12. Themis(12) W: 58.5Kg J: J M Sheridan F: f0x7 | 20 21 71 41 |
2. Fate's Gambit | Scratched @ Tue 26 May, 2:46PM (Deductions: Win 2 Place 2 ) |
Win and Place (Pays 1,2,3)
Chat with Expert