Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 |
|---|---|---|---|
1. Steady Ready(5) W: 60Kg J: Emily Pozman(A3.0) F: 21x9 T: Tony & Maddysen Sears | 5.5 6 7 5 | 5.00 | 1 2 3 |
2. Flying Destiny(8) W: 59.5Kg J: Jace Mcmurray(A1.5) F: 114x T: Michael Freedman | 8 8.5 9 9.5 | 9.50 | 1 2 3 |
3. Band Of Brothers(9) W: 58.5Kg J: Jett Newman(A3.0) F: 2916 T: M J Dunn | 13 14 15 | 15.00 | 1 2 3 |
4. Polyglot(1) W: 55Kg J: Taylor Marshall F: 8131 T: Michael Freedman | 4.8 5 5.5 6.5 | 6.50 | 1 2 3 |
5. Town Crier(3) W: 54.5Kg J: Jake Bayliss F: 3791 T: Matthew Hoysted | 9.5 10 5.5 7 | 7.00 | 1 2 3 |
6. Fleetwood(6) W: 54Kg J: Ben Thompson F: x423 T: T J Gollan | 7.5 8 8.5 9 | 9.00 | 1 2 3 |
7. Petticoat(7) W: 54Kg J: Bella Youngberry(A3.0) F: 0228 T: B J Dodson | 15 16 9 9.5 | 9.50 | 1 2 3 |
8. Zoubaby(10) W: 53Kg J: Daniel Moor F: 1334 T: T J Gollan | 9 9.5 10 11 | 11.00 | 1 2 3 |
9. Durova(2) W: 52Kg J: Ryan Houston(A2.0) F: 1019 T: Cameron Crockett | 20 21 16 18 | 18.00 | 1 2 3 |
11. Moulin Miss(4) W: 52Kg J: Angela Jones F: 4141 T: T J Gollan | 4.4 4 4.6 4.2 | Fav 4.20 | 1 2 3 |
10. Hurts So Good | Scratched @ Fri 02 Oct, 4:15AM | ||||||||||
12. Power Of The Brave | Scratched @ Fri 02 Oct, 9:15PM (Deductions: Win 2 Place 2 ) | ||||||||||
13. Muschialli | Scratched @ Fri 02 Oct, 9:36PM |
Moulin Miss
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert