Eagle Farm, QLD
3 October 2026, 03:58AM
Rq Supports Safety In Racing Benchmark 70 Handicap
Fine
1200m
Soft5
22m 24s
Flucs
Boxed
Runners | Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. First Mission(8) W: 61.5Kg J: Jace Mcmurray(A1.5) F: 829x T: K M Schweida | 10 | 10.00 | 1 2 3 4 |
3. Strada Varenna(6) W: 60Kg J: Bella Youngberry(A3.0) F: x712 T: T J Gollan | 3.1 | Fav 3.10 | 1 2 3 4 |
4. Dark Arts(7) W: 59Kg J: Emily Pozman(A3.0) F: 2x35 T: T J Gollan | 7 | 7.00 | 1 2 3 4 |
5. He's Tru Blue(1) W: 59Kg J: Ben Thompson F: x63x T: T J Gollan | 7 | 7.00 | 1 2 3 4 |
6. Mercian(4) W: 58.5Kg J: Jett Newman(A3.0) F: 2494 T: L J Gough | 9.5 | 9.50 | 1 2 3 4 |
7. Bright Blonde(10) W: 58Kg J: Cejay Graham F: x6x0 T: Billy Healey | 61 71 | 71.00 | 1 2 3 4 |
8. Contilda's Love(5) W: 57.5Kg J: Mark Du Plessis F: 6635 T: G R Duncan | 15 | 15.00 | 1 2 3 4 |
9. Corrupted(9) W: 57.5Kg J: Daniel Moor F: 1x67 T: Renita Beaton | 18 | 18.00 | 1 2 3 4 |
10. Love Rat(3) W: 56.5Kg J: Jake Bayliss F: 29x0 T: Ms C Rode | 101 | 151.00 | 1 2 3 4 |
12. Another Cashie(2) W: 56Kg J: Andrew Mallyon F: 00x2 T: M J Dunn | 3.6 | 3.60 | 1 2 3 4 |
2. Hopper | Scratched @ Wed 30 Sep, 6:21AM (Deductions: Win 2 Place 2 ) | ||||||||||
11. Russian Ripper | Scratched @ Fri 02 Oct, 6:50AM (Deductions: Win 6 Place 5 ) | ||||||||||
13. Podium Star | Scratched @ Fri 02 Oct, 7:38PM (Deductions: Win 7 Place 6 ) |
Strada Varenna
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert