Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Hell To Pay(10) W: 60Kg J: Bella Youngberry(A3.0) F: 3x84 T: T J Gollan | 7 8 6.5 7.5 | 7.50 | 1 2 3 4 |
3. Moonan Quartz(2) W: 57Kg J: Justin P Stanley F: 1172 T: M J Lakey | 3.6 3.5 4.6 4.2 | Fav 4.20 | 1 2 3 4 |
4. Hopper(4) W: 56Kg J: Anna Roper(A1.5) F: 1484 T: Stuart & Bayley Kendrick | 9.5 8.5 6.5 8 | 8.00 | 1 2 3 4 |
5. Tasoraay(7) W: 56Kg J: Michael Rodd F: 98x0 T: K A Lees | 6 6.5 6 | 6.00 | 1 2 3 4 |
6. Pocketmoney(6) W: 55.5Kg J: Tahlia Fenlon F: 2675 T: Chris & Corey Munce | 9.5 6.5 4.8 6 | 6.00 | 1 2 3 4 |
7. Miss Maranda(8) W: 55Kg J: Cejay Graham F: x010 T: Jack Bruce | 10 9.5 16 14 | 14.00 | 1 2 3 4 |
8. Fort William(9) W: 54Kg J: Stacey Callow(A3.0) F: 5316 T: K R Kemp | 81 91 151 101 | 101.00 | 1 2 3 4 |
9. Spaceballs(3) W: 54Kg J: Ben Thompson F: 23x8 T: J C Deamer | 7.5 7 8 7.5 | 7.50 | 1 2 3 4 |
10. Rochedale Hero(5) W: 53Kg J: Taylor Marshall F: x313 T: Jack Bruce | 4.4 4.6 4.8 4.4 | 4.40 | 1 2 3 4 |
12. Aolani(1) W: 52.5Kg J: Montana Philpot(A3.0) F: 38x7 T: Darren P Bell | 34 41 61 51 | 51.00 | 1 2 3 4 |
2. Komodo Dragon | Scratched @ Wed 30 Sep, 5:15AM | ||||||||||
11. Waku Waku | Scratched @ Fri 02 Oct, 9:27PM (Deductions: Win 2 Place 2 ) |
Moonan Quartz
Any Other Runner
O
Every Odd NumberE
Every Even NumberChat with Expert