| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Earn To Burn(3) W: 57Kg J: Ryan Maloney F: 4921 T: Jack Bruce | 8.00 | 8.00 | 8.802.70 | 8.102.70 | 8.002.30 |
2nd 2. Platinum Pantheon(17) W: 57Kg J: Mark Du Plessis F: 1266 T: Ms L Latta | 5.20 | 5.50 | 5.00 | ||
3rd 5. Miss Freelove(1) W: 55Kg J: Tim Clark F: 1x61 T: Peter Snowden | 2.50 | 2.60 | 2.50 |
Quinella
1/2
Exacta
1, 2
Trifecta
1, 2, 5
First Four
1, 2, 5, 6
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Earn To Burn(3) W: 57Kg J: Ryan Maloney F: 4921 T: Jack Bruce | 7.5 8 | ||||
2. Platinum Pantheon(17) W: 57Kg J: Mark Du Plessis F: 1266 T: Ms L Latta | 20 18 17 19 | ||||
3. Lockyer(9) W: 57Kg J: Ben Thompson F: x90x T: T J Gollan | 101 | ||||
4. Venom Rush(11) W: 57Kg J: Luke Nolen F: 7242 T: Michael Morrison | 41 51 71 41 | ||||
5. Miss Freelove(1) W: 55Kg J: Tim Clark F: 1x61 T: Peter Snowden | 5.5 6.5 6 | ||||
6. Agarwood(7) W: 55Kg J: Tommy Berry F: 4278 T: Tom Charlton | 8.5 9 9.5 10 | ||||
7. Foreign Press(12) W: 55Kg J: Cejay Graham F: 19x2 T: T J Gollan | 11 12 13 | ||||
8. Sylph(5) W: 55Kg J: Jamie Melham F: x371 T: Michael Freedman | 7 6.5 5 4.8 | ||||
9. Smexy(14) W: 55Kg J: Declan Bates F: 6177 T: Natalie McCall | 151 201 151 201 | ||||
10. Mercy Me(6) W: 55Kg J: Regan Bayliss F: 11x2 T: Nathan Doyle | 9 8.5 9 | ||||
11. Sequista(4) W: 55Kg J: Michael Rodd F: 16x6 T: G Ryan & S Alexiou | 16 15 13 14 | ||||
12. Sword Of Legacy(15) W: 55Kg J: Rachel King F: x213 T: M J Dunn | 18 19 21 26 | ||||
13. Shady Road(13) W: 55Kg J: Tom Sherry F: 5x43 T: Annabel & Rob Archibald | 26 31 | ||||
14. Crash The Party(10) W: 55Kg J: Daniel Moor F: 42x2 T: A J Edmonds | 21 26 31 | ||||
15. Champagne Lane(2) W: 55Kg J: Jason Collett F: 4x40 T: Matthew Hoysted | 51 41 51 | ||||
16. Chains Of Love(16) W: 55Kg J: Craig Williams F: 21x1 T: P Messara & L Gavranich | 6.5 7 7.5 8 | ||||
17. Better Not Slip(8) W: 55Kg J: Ron Stewart F: 15x2 T: J W Mason | 151 201 |
Chat with Expert