| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Silver Trumpet(4) W: 60.5Kg J: Callum Hutchinson | 0.00 | 0.00 | |||
2nd 2. Stenmark(2) W: 61Kg J: Rhys Clutterbuck |
Flucs
Runners | Pre-Post Flucs | Fixed Win |
|---|---|---|
1. Potomac River(3) J: Daniel Muscutt W: 61Kg | 6 6.5 7.5 9 | |
2. Stenmark(2) J: Rhys Clutterbuck W: 61Kg | 5 5.5 2.8 2.9 | |
3. Silver Trumpet(4) J: Callum Hutchinson W: 60.5Kg | 3.9 4 3.8 4.4 | |
4. Panelli(1) J: N Callan W: 60Kg | 3.7 3.8 7.5 8 | |
5. Jersey Maverick(6) J: Paddy Bradley W: 60Kg | 3.7 3.5 4 3.8 | |
6. Dandy Khan(5) J: Jack Doughty W: 55.5Kg | 7 7.5 17 26 |
No Third Dividend (Less than 8 runners)
Chat with Expert