Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|---|---|---|
1. Zahrann(8) W: 60Kg J: Thomas Stockdale F: 217x T: C Maher | 5.5 5 4.6 4.8 | |||||
3. Oh Too Good(6) W: 57.5Kg J: Ben Allen F: x402 T: Kevin Daffy | 6.5 6 5 5.5 | |||||
4. Wonder Boy(1) W: 57Kg J: Craig Newitt F: 6212 T: Jerome Hunter | 3.9 3.7 3.2 3.4 | |||||
5. Lady Jones(10) W: 55.5Kg J: Patrick Moloney F: 6x44 T: S V Brown | 16 17 15 14 | |||||
6. Rumbled Again(3) W: 55.5Kg J: Craig Williams F: 4x07 T: Michael Trotter | 15 16 13 14 | |||||
7. Thedoctoroflove(2) W: 55.5Kg J: Harry Coffey F: 900x T: T Busuttin & N Young | 31 34 41 | |||||
8. Verdad(13) W: 55Kg J: Logan Bates(A1.5) F: 2347 T: R D Griffiths | 7.5 6.5 6 7 | |||||
9. Smokin' Princess(4) W: 54.5Kg J: Lucinda Boyd F: 9x6x T: Michelle Payne | 26 31 26 | |||||
10. Miss Playlounge(11) W: 53Kg J: Beau Mertens F: 7x61 T: C W McDonald | 9.5 8 8.5 9 | |||||
11. Aftermath(7) W: 53Kg J: Teo Nugent F: 89x8 T: P A Preusker | 91 101 91 81 | |||||
12. Ocean Beyond(5) W: 53Kg J: Dean Yendall F: 9x01 T: Simon Ryan | 16 17 13 14 |
2. Encap | Scratched @ Thu 14 May, 12:35AM (Deductions: Win 9 Place 9 ) | ||||||||||
13. Maracourt | Scratched @ Thu 14 May, 12:41AM (Deductions: Win 2 Place 2 ) |
Win and Place (Pays 1,2,3)
Favourite vs Field
Wonder Boy
Any Other Runner
Odds vs Evens
O
Every Odd NumberE
Every Even NumberChat with Expert